Dosage Charts
Acetaminophen Dosage
| Infant’s Concentrated Drops 160mg/5mL | Children’s Suspension Liquid 160mg/5mL | Children’s Soft Chewable Tablets 80mg each | Junior Strength Chewable Tablets 160mg each | ||
|---|---|---|---|---|---|
| Weight | Age | Teaspoon | Tablet | Tablet | |
| 12-17 lbs | 4-11 mos | 2.5ml | ½ tsp. | ||
| 18-23 lbs | 12-23 mos | 3.75ml | ¾ tsp. | ||
| 24-35 lbs | 2-3 yrs | 5ml | 1 tsp. | 2 | |
| 36-47 lbs | 4-5 yrs | 1½ tsp. | 3 | ||
| 48-59 lbs | 6-8 yrs | 2 tsp. | 4 | 2 | |
| 60-71 lbs | 9-10 yrs | 2 ½ tsp. | 5 | 2 ½ | |
| 72-95 lbs | 11 yrs | 3 tsp. | 6 | 3 | |
| 96 lbs & over | 12 yrs | 4 | |||
Please note: One dose lasts 4 hours. Do not give >5 doses in 24 hours.
Ibuprofen Dosage
| Infant’s Ibuprofen Concentrated Drops 50mg/1.25mL | Children’s Ibuprofen Suspension 100mg/5mL | Children’s Soft Chewable Tablets 50mg each | Junior Strength Chewable Tablets 100mg each | Junior Strength Ibupofen Caplets 100mg | ||
|---|---|---|---|---|---|---|
| Weight | Age | Dropperful (Use dropper) | Teaspoon | Tablet | Tablet | Caplet | 
| 12-17 lbs | 6-11 mos | 1=(1.25 mL) | ||||
| 18-23 lbs | 12-23 mos | 1 ½=(1.875 mL) | ||||
| 24-35 lbs | 2-3 yrs | 2=(2.5 mL) | 1 tsp. | 2 | ||
| 36-47 lbs | 4-5 yrs | 1½ tsp. | 3 | |||
| 48-59 lbs | 6-8 yrs | 2 tsp. | 4 | 2 | 2 | |
| 60-71 lbs | 9-10 yrs | 2 ½ tsp. | 5 | 2 ½ | 2 ½ | |
| 72-95 lbs | 11 yrs | 3 tsp. | 6 | 3 | 3 | |
Please Note: One dose lasts 6-8 hours. Not to be used under 6 months.
- Milliliter is abbreviated as mL; 5mL equals one teaspoon (tsp).
 - Don’t use household teaspoons, which can vary in size.
 - Aspirin should not be used in children to treat fever or pain.